| Title: | Durham | |||||||||
| Creator (as stated on item): | by J. Cary, engraver | |||||||||
| Place of publication: | London | |||||||||
| Other publication given: | published... by J. Cary, engraver no. 181 Strand | |||||||||
| Date of publication: | July 1 1806 | |||||||||
| Contents description: map of Durham county; major roads, parks and county boundary coloured, distances from London to the principal towns given at foot, distances between the principal towns within the county indicated on the map itself. West is at the top. From J. Cary's Traveller's companion... (London, 1806); re-engraved and revised version of the map first published in the 1790 edition of that work. | ||||||||||
| Scale indeterminable Additional scale information: [Scale bar: 7/8 in.= 10 statute miles] | ||||||||||
| Quantity/type of material: | 1 map | |||||||||
| Size: | 12 x 10 cm | |||||||||
| Other information | hand col. | |||||||||
| Published description: | Chubb (1927) CCLXXVI; Turner (1954) 62 | (Bibliography) | ||||||||
Copies held (with reference number and copy specific notes)
Please note that when a print occurs in a published book, only one occurence of that book amongst the partners is recorded. Other copies may exist, and can be located via the book catalogue for the institution. This does not apply to albums or to loose copies, where each instance of the print is given.
| Repository/reference number: | DUL ElephL 912.4281 DUR/COU/CAR | |
Index Terms
| People | ||
| Creator: | Cary, John, ca. 1754-1835 | |
| Places | |
| Durham (England : County) - Maps, General - 1806 | |